Smartphones
Apple iPhone Duo
Apple

Full specifications
Reference price
₦3,800,000
Listed for reference — prices move with stock, so confirm before buying.
Full specification
Apple iPhone Duo specifications
Launch
| Specification | Apple Apple iPhone Duo |
|---|---|
| Announced | September 09, 2026 |
| Status | Release 2026, October 23 |
Display
| Specification | Apple Apple iPhone Duo |
|---|---|
| Protection | Nano Texture finish Anti‑reflective coating Wide-angle OLED matte display Ceramic Shield 2 |
| Display Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Resolution | 1878 x 2670 pixels (430 ppi density) |
| Refresh rate | Nano Texture finish Anti‑reflective coating Wide-angle OLED matte displayHz |
| Size | 7.6 inches, 175.4 cm2 (~90.4% screen-to-body ratio) |
Battery
| Specification | Apple Apple iPhone Duo |
|---|---|
| Type | Li-Ion 4883 mAh |
| Charging | PD3.2, AVS, 50% in 20 min |
| Wireless charging | 25W wireless MagSafe/Qi2, 50% in 30 min |
Main Camera
| Specification | Apple Apple iPhone Duo |
|---|---|
| Modules | 48 MP, f/1.6, 26mm (wide), 1/2.55", 0.7µm, PDAF, sensor-shift OIS 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, 3D (spatial) video/audio, stereo sound rec. |
Front Camera
| Specification | Apple Apple iPhone Duo |
|---|---|
| Modules | 4 MP, f/1.8, 22mm (wide), under display camera (1080p@30/60fps) Cover camera: 12 MP multi-aspect, f/2.2, (wide), AF |
| Features | HDR, Dolby Vision HDR, spatial audio, stereo sound rec. |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Body
| Specification | Apple Apple iPhone Duo |
|---|---|
| Stylus | Stylus support |
| Dimensions | Unfolded: 117.8 x 164.6 x 5.2 mm Folded: 117.8 x 84.1 x 11.3 mm |
| Weight | 254 g |
| Build | Glass front (Ceramic Shield 2) (folded), titanium frame & hindge (grade 5), glass back (Ceramic Shield) |
| Water resistance | IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
Comms
| Specification | Apple Apple iPhone Duo |
|---|---|
| 5G | Yes |
| NFC | Yes |
| SIM | eSIM + eSIM (8 or more, max 2 at a time) - Global |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| Bluetooth | 6.0, A2DP, LE |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
Features
| Specification | Apple Apple iPhone Duo |
|---|---|
| Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) |
Memory
| Specification | Apple Apple iPhone Duo |
|---|---|
| RAM | 12GB RAM |
| Card slot | No |
| Storage | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 2TB 12GB RAM |
Misc
| Specification | Apple Apple iPhone Duo |
|---|---|
| Colors | Night Sky, Star White |
| Price | $1,999 |
| Nigerian Price | ₦3,800,000 |
Platform
| Specification | Apple Apple iPhone Duo |
|---|---|
| GPU | Apple GPU (7-core graphics) |
| Chipset | Apple A20 Pro, 2nm |
| OS | iOS 27 |
Sound
| Specification | Apple Apple iPhone Duo |
|---|---|
| 3.5mm jack | No |
| Loudspeaker | Yes, with stereo speakers |
“Unknown” means we have not confirmed the value yet — it is not a claim that the feature is missing.



