Smartphones
Xiaomi 18 Fold

Xiaomi 18 Fold Full Specifications
Reference price
₦2,660,600
Listed for reference — prices move with stock, so confirm before buying.
Full specification
Xiaomi 18 Fold specifications
Launch
| Specification | Xiaomi 18 Fold |
|---|---|
| Announced | 2026, September 07 |
| Status | Available. Released 2026, September 07 |
Display
| Specification | Xiaomi 18 Fold |
|---|---|
| Display Type | LTPO AMOLED, HDR10+, Dolby Vision, HDR Vivid, 4000 nits (peak) |
| Resolution | 2364 x 1672 pixels (382 ppi density) Cover display: LTPO AMOLED, 120Hz, Xiaomi Dragon Crystal Glass 3 5.38 inches, 1168 x 1712 pixels HDR10+, Dolby Vision, HDR Vivid, 4000 nits (peak) |
| Refresh rate | 120Hz |
| Size | 7.58 inches, 174.8 cm2 (90.6% screen-to-body ratio) |
Misc
| Specification | Xiaomi 18 Fold |
|---|---|
| Colors | Gray, Silver, Red, Rose gold |
| Price | $1,673 / €1,446 |
| Nigerian Price | ₦2,660,600 |
Battery
| Specification | Xiaomi 18 Fold |
|---|---|
| Type | 6000 mAh |
| Charging | 67W wired, PD3.0, 50W PPS Reverse wired |
| Wireless charging | 50W wireless |
Main Camera
| Specification | Xiaomi 18 Fold |
|---|---|
| Modules | 200 MP, f/1.7, 23mm (wide), 1/1.56", 0.5µm, PDAF, OIS 50 MP, f/2.8, 80mm (telephoto), PDAF, OIS, 3.x optical zoom 50 MP, f/2.4, 17mm (ultrawide) |
| Features | Laser AF, color spectrum sensor, Leica lenses, LED flash, HDR, panorama |
| Video | 8K@24fps, 4K@30/60fps (Dolby Vision), 1080p@30/60/120/960fps, gyro-EIS, OIS |
Front Camera
| Specification | Xiaomi 18 Fold |
|---|---|
| Modules | 16 MP, f/2.2, 21mm (wide) Cover camera: 16 MP, f/2.2, 21mm (wide) |
| Features | HDR |
| Video | 1080p@30/60fps |
Body
| Specification | Xiaomi 18 Fold |
|---|---|
| Dimensions | Unfolded: 163.8 x 117.8 x 5.0 mm Folded: 83.6 x 117.8 x 10.7 mm |
| Weight | 219 g |
| Build | Glass front (Xiaomi Dragon Crystal Glass 3) (folded), plastic front (unfolded), glass back, aluminum frame |
| Water resistance | IP58/IP59 dust protected and water resistant (high pressure water jets; immersible up to 1m for 30 min) |
Comms
| Specification | Xiaomi 18 Fold |
|---|---|
| 5G | Yes |
| NFC | Yes |
| SIM | Nano-SIM + Nano-SIM |
| GPS | GPS (L1+L5), BDS (B1I+B1C+B1a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS, NavIC |
| USB | USB Type-C 3.2 Gen2, OTG |
| Bluetooth | 6.0, A2DP, LE, LHDC 5 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| Radio | No |
Features
| Specification | Xiaomi 18 Fold |
|---|---|
| Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support |
Memory
| Specification | Xiaomi 18 Fold |
|---|---|
| RAM | 12GB-16GB RAM |
| Card slot | No |
| Storage | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
| Type | UFS 4.1 |
Platform
| Specification | Xiaomi 18 Fold |
|---|---|
| GPU | Arm G2-Ultra NX MC16 |
| Chipset | XRing O3 (3 nm) |
| OS | Android 17, HyperOS 4 |
Sound
| Specification | Xiaomi 18 Fold |
|---|---|
| 3.5mm jack | No |
| Loudspeaker | Yes, with stereo speakers, Dolby Atmos |
“Unknown” means we have not confirmed the value yet — it is not a claim that the feature is missing.



