Smartphones
iPhone 18 Pro Max
Apple · 256GB, Titanium

Full specifications
Reference price
₦2,900,000
Listed for reference — prices move with stock, so confirm before buying.
Full specification
iPhone 18 Pro Max specifications
Launch
| Specification | Apple iPhone 18 Pro Max |
|---|---|
| Announced | 2026, September 09 |
| Status | Available. Released 2026, September 18 |
Display
| Specification | Apple iPhone 18 Pro Max |
|---|---|
| Protection | Ceramic Shield 2, Anti-reflective coating |
| Display Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Resolution | 1320 x 2868 pixels |
| Refresh rate | 120Hz |
| Size | 6.9 inches, 115.6 cm2 (~90.7% screen-to-body ratio) |
Battery
| Specification | Apple iPhone 18 Pro Max |
|---|---|
| Type | Market-dependent versions: Li-Ion 5391 mAh - Nano SIM model Li-Ion 5567 mAh - eSIM only model |
| Charging | Wired, PD3.2, AVS, 50% in 15 min |
| Wireless charging | 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) |
Main Camera
| Specification | Apple iPhone 18 Pro Max |
|---|---|
| Modules | 48 MP, f/1.5-4.0, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS (gen2) 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF TOF 3D LiDAR scanner (depth) |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama), Cinematic from regular video |
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo sound rec. |
Front Camera
| Specification | Apple iPhone 18 Pro Max |
|---|---|
| Modules | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF SL 3D, (depth/biometrics sensor) |
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Body
| Specification | Apple iPhone 18 Pro Max |
|---|---|
| Dimensions | 163.4 x 78 x 8.8 mm (6.43 x 3.07 x 0.35 in) |
| Weight | 249 g |
| Build | Glass front (Ceramic Shield 2), aluminum frame, aluminum back/ glass back (Ceramic Shield) |
| Water resistance | IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
Comms
| Specification | Apple iPhone 18 Pro Max |
|---|---|
| 5G | Yes |
| NFC | Yes |
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International) |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| Bluetooth | 6.0, A2DP, LE |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
Features
| Specification | Apple iPhone 18 Pro Max |
|---|---|
| Sensor | Face ID, accelerometer, gyro, proximity, compass, barometer |
Memory
| Specification | Apple iPhone 18 Pro Max |
|---|---|
| RAM | 12GB RAM |
| Card slot | No |
| Storage | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 2TB 12GB RAM |
Misc
| Specification | Apple iPhone 18 Pro Max |
|---|---|
| Colors | Black, Silver, Glacier, Burgundy |
| Price | $ 1,099.99 / € 945.00 / £ 799.98 / ₹ 139,999 / |
| Nigerian Price | Starting ₦2.9m |
Platform
| Specification | Apple iPhone 18 Pro Max |
|---|---|
| GPU | Apple GPU (7-core graphics) |
| Chipset | Apple A20 Pro |
| OS | iOS 27 |
Sound
| Specification | Apple iPhone 18 Pro Max |
|---|---|
| 3.5mm jack | No |
| Loudspeaker | Yes, with stereo speakers |
“Unknown” means we have not confirmed the value yet — it is not a claim that the feature is missing.



